Key Facts of Jindal Packaging Industries:
Nature of Business | Manufacturer and Supplier |
Year of Establishment | 2012 |
Company Branches | 01 |
Number of Employees | 15 |
Number of Engineers | 01 |
Number of Production Units | 01 |
Production Type | Semi-Automatic |
Monthly Production Capacity | As Per The Clients' Requirements |
Warehousing Facility | Yes |
Banker | Union Bank |
Niche Market | India |
GST No. | 07AEUPJ0435L1Z6 |
Minimum Order Quantity | Depends on Order |
Key Facts of Amit Packaging Industries
Nature of Business | Manufacturer and Supplier |
Year of Establishment | 1980 |
Company Branches | 01 |
Number of Employees | 15 |
Number of Engineers | 01 |
Number of Production Units | 01 |
Production Type | Semi-Automatic |
Monthly Production Capacity | As Per The Clients' Requirements |
Warehousing Facility | Yes |
Banker | Union Bank |
Niche Market | India |
GST No. | 07AADPJ1517G1Z5 |
Minimum Order Quantity | Depends on Order |
C-59, Sec - 4, Bawana Industrial Area, Delhi, Delhi, 110039, India
Phone :+918037405659